Camera PTZ HIKVISION DS-2DE5232IW-AE cao cấp, có nhiều tính năng tối ưu, phù hợp cho nhiều hoàn cảnh sử dụng, thích hợp sử dụng cho nhà xưởng, shop, trung tâm thương mại, giám sát đường phố.

| Model | DS-2DE5232IW-AE(S5) |
| Camera | |
| Image Sensor | 1/2.8 inch progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.2,AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | Yes |
| Focus | Semi-auto; manual; auto |
| Day & Night | ICR |
| Day/Night Switch | Day, night, auto, scheduled-switch |
| BLC, HLC, 3D DNR, Defog, EIS, Regional Exposure, Regional Focus, | Yes |
| WDR | 120 dB WDR |
| Image Settings | Brightness; contrast; sharpness; saturation |
| White Balance | Auto; ATW;sodium lamp;indoor; fluorescent lamp; outdoor; MWB;Locked WB; Locked WB |
| Digital Zoom | 16x |
| Optical Zoom | 32x |
| Privacy Mask | Up to 24 masks;mosaic mask; mask color configurable; polygon region |
| SNR | >52dB |
| Lens | |
| Focal Length | 4.8 mm to 153mm, 32× Optical |
| Zoom Speed | Approx. 4.2 s |
| FOV | Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) |
| Aperture | F1.2 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90°(auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | Preset; pattern scan; patrol scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
| 3D Positioning, PTZ Status Display, Preset Freezing | Yes |
| Scheduled Task | Preset; auto scan; random scan; frame scan; patrol scan; pattern |
| Video | |
| Max. Resolution | 1920 × 1080 |
| Stream Type | Main stream; sub-stream; third stream |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 32kbps to 16384kbps |
| H.264 Type | Baseline profile; main profile; high profile |
| H.265 Type | Main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | |
| ROI | Dynamic face tracking;;main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Compression | G.711alaw; G.711ulaw; G.722.1; G.726; MP2L2; PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 k |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Face Capture | Yes |
| Basic Event | Audio exception; motion detection; video tampering alarm; exception |
| Smart Event | Intrusion detection; line crossing detection; region entrance detection; region exiting detection; unattended baggage detection; object removal detection |
| Smart Record | ANR; Dual-VCA |
| Alarm Linkage | Preset; patrol scan; pattern scan; memory card video recording; alarm output; sending email, notify surveillance center; upload to FTP |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS); ANR |
| Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP;RTP; TCP/IP; UDP; IGMP; ICMP; DHCP; PPPoE; Bonjour |
| API | ISAPI; Hikvision SDK; ONVIF (Profile S, Profile G, Profile T); ISUP;Hik-Connect |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | Yes |
| Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption;802.1X a |
| Client | iVMS-4200; Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Interface | |
| Communication Interface | 1 RJ45 10 M/100 M Ethernet interface; PoE (802.3at);RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | Support microSD/microSDHC/microSDXC cards; up to 256 GB |
| Alarm Input | 2 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Supplement Light | |
| IR Distance | 150m |
| General | |
| Power | 24VDC, Hi-PoE |
| Power Consumption And Current | Max. 30 W, including max. 10 W for IR |
| Demist | Humidity lower than 90%RH ; temperature: -30℃ to 65℃ (-22°F to 149°F) |
| Reset | Yes |
| Material | ADC 12, PC, PC+10% GF |
| Dimensions | Φ 208 mm × 345 mm |
| Weight | Approx. 3.3 kg (7.28 lb) |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Tham khảo các dòng camera của Hikvision: Các dòng camera và bảng báo giá trọn gói
.png)
HIKVISION - CAMERA BÁN CHẠY SỐ 1 THẾ GIỚI
---------------------------------------------------
Camera ZOOM chống báo động giả 4MP DS-2CD2H46G2-IZS ( C )
Liên hệ
Liên hệ
Camera ZOOM chống báo động giả 2MP DS-2CD2H26G2-IZS ( C )
Liên hệ
Liên hệ
CAMERA THÔNG MÌNH NHẬN DIỆN BIỂN SỐ HIKVISION DS-2CD7026G0/EP-IH
Liên hệ
Liên hệ
CAMERA IP SPEED DOME HỒNG NGOẠI 500M HIKVISION DS-2DF8250I5X-AELW
Liên hệ
Liên hệ
CAMERA SPEED DOME THÔNG MINH TÍCH HỢP TRÍ TUỆ NHÂN TẠO ZOOM 25X HIKVISION DS-2DF8225IX-AEL
Liên hệ
Liên hệ
CAMERA IP HỒNG NGOẠI 4MP TRONG NHÀ HIKVISION DS-2DE2A404IW-DE3
6,890,000 vnđ
3,789,000 vnđ
CAMERA IP QUAY QUÉT MINI 4MP CÓ WIFI HIKVISION DS-2DE2C400IW-DE/W
4,100,000 vnđ
2,665,000 vnđ
CAMERA IP SPEED DOME COLORVU 4MP HIKVISION DS-2DE3A400BW-DE/W
8,540,000 vnđ
4,697,000 vnđ
CAMERA IP SPEED DOME COLORVU 4MP HIKVISION DS-2DE3A400BW-DE
7,850,000 vnđ
4,317,000 vnđ
![]()
HOTLINE:
08 9898 0626
Tổng truy cập 8,204,663
Đang online50
Phân phối và lắp đặt hệ thống camera HIKVISION
Phân phối và lắp đặt hệ thống camera HILOOK
Phân phối và lắp đặt hệ thống camera EZVIZ
Sửa chữa camera, đầu ghi hình HIKVISION
Sửa chữa camera, đầu ghi hình HILOOK
Sửa chữa camera, đầu ghi hình EZVIZ
Chuông hình - Chuông cửa - Máy chấm công Hikvision
CÔNG TY TNHH THÀNH CÔNG TRƯỜNG THỊNH
0313700779
08 9898 0626
1190 Phạm Thế Hiển, Phường 5, Quận 8, TP.HCM
© Bản quyền thuộc về Hikvisionvietnam.net
- Powered by IM Group
Gửi bình luận của bạn